Star Academy's School Calendar Year
2011-2012
Star Academy conducts its' professional development during the summer, therefore there are no PD days throughout the academic year.
It is widely accepted that all children learn best in a year-round schooling situation with shorter, but more frequent breaks. Following this philosophy, Star Academy has divided the school year as follows:
| Date | Event |
|---|---|
| September 6 | First day of School |
| October 10 | Thanksgiving |
| October 24 – October 28 | Fall Break |
| December 23 – January 6 (2012) incl. | Christmas Break |
| February 20 – 24 | Winter Break |
| April 9 – 13 | Easter&Spring Break |
| May 21 | Victoria Day |
| June 15 – June 29 | Inter-session Break |
| July 2 – July 27 | Interactive Summer Showtime Programme |
| July 30 – September 4 | Summer Break |
Star Academy has more academic teaching days than the local Public Board and a broad sample of Private school contemporaries.

